| Largest, Smallest, Highest and Longest in India | |
| Biggest Hotel | Oberai-Sheraton on the Shore of the Arabian Sea in South Bombay. |
| Highest Mountain Peak | K2(8,611 meters) |
| Largest Populated City | Mumbai |
| Longest River (Flow in India) | Ganga (2510 Kilometers) |
| Highest Waterfall | Gersoppa Waterfall, Karnataka, (830 feet) |
| Largest Lake | Wular Lake, Kashmir |
| Longest Electric Railway Line | Kolkata to Delhi |
| Longest State (area) | Rajasthan (4,43,446 sq. kilometers) |
| Largest State (population) | Uttar Pradesh (166,17, 921)-2001 census |
| Longest River Bridge | Mahatama Gandhi Setu, Patna (5.75 kilometer Long) |
| Highest Gateway | Buland Darwaja 54 meters (Fatehpur sikari, Agra) |
| Wettest place or heaviest rainfall | Masinram (Meghalaya) |
| Tallest Statue | Statue of Gomateshwar, Karnataka (47 meters high) |
| Largest Tunnel | Jawahar Tunnel (J & K State), 1½ kilometer., Banihal Pass) |
| Largest Museum | Indian Museum, Kolkata |
| Densest population | West Bengal (904 persons per sq. kilometers) |
| Largest Zoo | Zoological Gardens, Alipur, Kolkata |
| Largest Forest State | Asom |
| Largest Road | Grand Trunk Road (2,400 kilometers) |
| Largest Delta | Sunderban Delta (12,872 sq. kilometers) |
| Largest Cave Temple | Ellora (Kailash Temples, Maharashtra) |
| Largest Cantilever Span Bridge | Howrah Bridge (Kolkata) |
| Highest Tower | Qutub Minar, Delhi |
| Largest Mosque | Jama Masjid, Delhi |
| Highest Straight Gravity Dam | Bhakra Dam |
| Smallest State (area) | Goa |
| Smallest State (population) | Sikkim |
| Largest Desert | Thar (Rajasthan) |
| Largest man-made lake | Govind Sagar (Bhakra) |
| Largest Corridor | Rameshwaram Temple Corridor |
| Largest Animal Fair | Sonepur Fair, Bihar |
Monday, 7 November 2011
Largest, Smallest, Highest and Longest in India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment