| Sr. No. | Abbreviation | Stands For |
| 1 | AAFI | Amateur Athletics Federation of India |
| 2 | AAPSO | Afro-Asian People’s Solidarity Organisation |
| 3 | AASU | All Assam Students Union |
| 4 | ABM | Anti Ballistic Missile |
| 5 | AC | Alternate Current OR Air Conditioner |
| 6 | ACC | Ancillary Cadet Core |
| 7 | AD | Ano Domini (After the birth of Jesus) |
| 8 | ADB | Asian Development Bank. |
| 9 | AERE | Atomic Energy Research Establishment |
| 10 | AGOC | Asian Games Organisation Committee |
| 11 | AICC | All India Congress Committee |
| 12 | AICTE | All India Council of Technical Education |
| 13 | AIDS | Acquired Immuno Deficiency Syndrome |
| 14 | AIFE | All India Football Federation |
| 15 | AIIMS | All India Institute of Medical Sciences |
| 16 | AIL | Aeronautics India Limited |
| 17 | AIMPLB | All India Muslim Personal Law Board |
| 18 | AIR | All India Radio (Broadcasting) |
| 19 | AITUE | All India Trade Union Congress |
| 20 | AM | Anti Meridian (Before Noon) |
| 21 | ANC | African National Congress |
| 22 | APEC | Asia Pacific Economic Cooperation |
| 23 | APSC | Army Postal Services Core |
| 24 | ASEAN | Association of South East Asian Nations |
| 25 | ASLV | Augmented Satellite Launch Vehicle |
| 26 | ASI | Archaeological Survey of India |
| 27 | ASSOCHAM | Associated Chamber of Commerce and Industry (India) |
| 28 | ASWAC | Airborne Surveillance Warning and Control |
| 29 | ATS | Anti Tetanus Serum |
| 30 | BAMS | Bachelor of Ayurvedic Medicine and Surgery |
| 31 | BARC | Bhabha Atomic Research Centre |
| 32 | BBC | British Broadcasting Corporation |
| 33 | BC | Before Christ (Before the birth of Jesus) |
| 34 | BCG | Bacillus Calmette Guerin (Anti TB Vaccine) |
| 35 | BCCI | Board of Control for Cricket in India |
| 36 | BEL | Bharat Electronics Limited |
| 37 | BENELUX | Belgium, Netherlands and Luxemburg |
| 38 | BHEL | Bharat Heavy Electronics Limited |
| 39 | BIFR | Board of Industrial Finance and Reconstruction (Formerly Industrial Reconstruction Finance Board) |
| 40 | BIMSTEC | Bangladesh, India, Myanmar, Sri Lanka, Thailand Economic Cooperation |
| 41 | BIS | Bureau of Indian Standards |
| 42 | B Pharma | Bachelor of Pharmacy |
| 43 | BSF | Border Security Force |
| 44 | CAD | Command Area Development |
| 45 | CAG | Comptroller and Auditor General |
| 46 | CARE | Cooperative for American Relief Everywhere |
| 47 | CASE | Commission for Alternative Sources of Energy |
| 48 | CBI | Central Bureau of Investigation |
| 49 | CBSE | Central. Board of Secondary Education |
| 50 | CCEA | Cabinet Committee on Economic Affairs |
| 51 | CCS | Cabinet Committee on Security |
| 52 | C-DAC | Centre For Development of Advance Computing |
| 53 | CDMA | Code Division Multiple Access |
| 54 | CDRI | Central Drug Research Institute |
| 55 | CHOGM | Commonwealth Heads of Government Meeting |
| 56 | CID | Criminal Investigation Department |
| 57 | CIS | Commonwealth of Independent States |
| 58 | CISF | Central Industrial Security Force |
| 59 | CITU | Centre of Indian Trade Unions |
| 60 | CLAT | Common Law Admission Test (Started May 2008) |
| 61 | CNG | Compressed Natural Gas |
| 62 | COD | Central Ordnance Depot |
| 63 | COFEPOSA | Conservation of Foreign Exchange and Prevention of Smuggling Act |
| 64 | CPO | Central Passport Organisation |
| 65 | CPRI | Central Power Research Institute |
| 66 | CRPF | Central Reserve Police Force |
| 67 | CRR | Cash Reserve Ratio |
| 68 | CSIR | Council of Scientific and Industrial Research |
| 69 | CSO | Central Statistical Organisation |
| 70 | CTS | Computerised Tomography Scanner |
| 71 | CVC | Central Vigilance Commission |
| 72 | DDT | Dichloro Diphenyle Tri-chloroethane |
| 73 | DFDR | ‘Digital Flight Data Recorder (Black box)’ |
| 74 | DIG | Deputy Inspector General |
| 75 | D. Lit. | Doctor of Literature |
| 76 | DM | District Magistrate |
| 77 | DMK | Dravida Munetra Kazhagam |
| 78 | DNA | Di-oxyribo-Nucleic Acid |
| 79 | DPAP | ‘Drought Prone Area Programme |
| 80 | DPC | Dabhol Power Company |
| 82 | DRDO | Defence Research and Development Organisation |
| 83 | DTH | Direct to Home |
| 84 | DVD | Digital Versatile Disk |
| 85 | EAS | Employment Assurance Scheme |
| 86 | ECD | European Central Bank |
| 87 | ECG | Electro Cardiogram |
| 88 | EEC | European Economic Community |
| 89 | EEG | Electro Encephalogram |
| 90 | ELISA | Enzyme Linked Immuno Sorbent Assay |
| 91 | EMF | Electromotive Force |
| 92 | EPABX | Electronic Private Automatic Branch Exchange |
| 93 | EPZ | Export Processing Zone |
| 94 | ERDA | Energy Research and Development Administration |
| 95 | ESMA | Essential Services Maintenance Act |
| 96 | EVM | Electronic Voting Machine |
| 97 | EXIM Bank | Export-Import Bank of India |
| 98 | FAO | Food and Agriculture Organisation |
| 99 | FBI | Federal Bureau of Investigation (USA) |
| 100 | FBTR | Fast Breeder Test Reactor |
| 101 | FCI | Food Corporation of India / Fertilizer Corporation of India |
| 102 | FDR | Flight Data Recorder (Black Box) |
| 103 | FERA | Foreign Exchange Regulation Act |
| 104 | FEMA | Foreign Exchange Management Act |
| 105 | FICCI | Federation of India Chambers of Commerce and Industry |
| 106 | FIPB | Foreign Investment Promotion Board |
| 107 | FIR | First Information Report |
| 108 | FRS | Fellow of the Royal Society |
| 109 | FTII | Films and Television Institute of India |
| 110 | FTZ | Free Trade Zone |
| 111 | GAIL | Gas Authority of India Limited |
| 112 | GATT | General Agreement on Tariff and Trade |
| 113 | GIC | General Insurance Corporation |
| 114 | GMT | Greenwich Mean Time |
| 115 | GNLF | Gorkha National Liberation Front |
| 116 | GNP | Gross National Product |
| 117 | GPF | General Provident Fund |
| 118 | GPO | General Post Office |
| 119 | GPS | Global Positioning System |
| 120 | GSI | Geological Survey of India |
| 121 | HAC | Hindustan Aluminium Corporation |
| 122 | HAL | Hindustan Aeronautics Limited |
| 123 | HCF | Highest Common Factor |
| 124 | HDFC | Housing Development Finance Corporation |
| 125 | HIV | Human Immuno-deficiency Virus |
| 126 | HMT | Hindustan Machine Tools |
| 127 | HUDCO | Housing and Urban Development Corporation |
| 128 | HYVS | High Yield Variety Seeds |
| 129 | IAAI | International Airport Authority of India |
| 130 | lAC | Indian Airlines Corporation |
| 131 | IAEA | International Atomic Energy Agency |
| 132 | IARI | Indian Agricultural Research Institute |
| 133 | IBRD | International Bank for Reconstruction and Development (World Bank) |
| 134 | ICAR | Indian Council of Agricultural Research |
| 135 | ICBM | Inter Continental Ballistic Missile |
| 136 | ICC | International Cricket Council |
| 137 | ICFTU | International Confederation of Free Trade Unions |
| 138 | ICICI | Industrial Credit and Investment Corporation of India Limited |
| 139 | ICJ | International Court of Justice |
| 140 | ICMR | Indian Council of Medical Research |
| 141 | ICSI | Indian Company Secretaries Institute |
| 142 | IDA | International Development Agency |
| 143 | IDBI | Industrial Development Bank of India |
| 144 | IDO | International Defence Organisation |
| 145 | IDPL | Indian Drugs and Pharmaceuticals Limited |
| 146 | IFA | Indian Football Association |
| 147 | IFCI | Industrial Finance Corporation of India |
| 148 | IFFI | International Film Festival of India |
| 149 | IFFCO | Indian Farmers Fertilizers Cooperative |
| 150 | IFTU | International Federation of Trade Unions |
| 151 | IIPA | Indian Institute of Public Administration |
| 152 | IIS | Indian Institute of Sciences |
| 153 | IISCO | Indian Iron and Steel Company |
| 154 | IIT | Indian Institute of Technology |
| 155 | ILO | International Labour Organisation |
| 156 | IMA | Indian Military Academy |
| 157 | IMF | International Monetary Fund |
| 158 | INGCA | Indira Gandhi Gallery for Culture and Art |
| 159 | INS | Indian Naval Ship |
| 160 | INSAT | Indian National Satellite |
| 161 | INTELSAT | International Telecommunication Satellite |
| 162 | INTERPOL | International Police Organisation |
| 163 | INTUC | Indian National Trade Union Congress |
| 164 | IOC | International Olympic Committee / Indian Oil Corporation |
| 165 | IPC | Indian Penal Code |
| 166 | IPKF | Indian Peace Keeping Force |
| 167 | IQ | Intelligence Quotient |
| 168 | IRBM | Intermediate Range Ballistic Missile |
| 169 | IRC | International Red Cross |
| 170 | IRDA | Insurance Regulatory Development Authority |
| 171 | IRDP | Integrated Rural Development Programme |
| 172 | ISB | Indian Standard Bureau |
| 173 | ISM | Indian School of Mines |
| 174 | ISO | International Organisation for Standardisation |
| 175 | ISP | Internet Services Provider |
| 176 | ISRO | Indian Space Research Organisation |
| 177 | IST | Indian Standard Time |
| 178 | ITBP | Indo-Tibet Border Police |
| 179 | ITDC | Indian Tourism Development Corporation |
| 180 | ITPO | Indian Trade Promotion Organisation |
| 181 | ITO | International Trade Organisation |
| 182 | IUCN | International Union for Conservation of Nature and Natural Resource |
| 183 | ITUC | Indian Trade Union Congress |
| 184 | JMM | Jharkhand Mukti Morcha |
| 185 | KG | Kinder Garten |
| 186 | LASER | Light Amplification By Stimulated Emission of Radiation |
| 187 | LIC | Life Insurance Corporation of India |
| 188 | LLB | Bachelor of Law |
| 189 | LLM | Master of Law |
| 190 | LMG | Light Machine Gum |
| 191 | LoC | Line of Control (Pakistan) |
| 192 | LoAC | Line of Actual Control (China) |
| 193 | LPG | Liquefied Petroleum Gas |
| 194 | LSD | Lysergic acid diethylamide |
| 195 | LTTE | Liberation Tigers of Tamil Elam |
| 196 | MA | Master of Arts |
| 197 | MASER | Microwave Amplification by Stimulated Emission of Radiation |
| 198 | MBA | Master of Business Administration |
| 199 | MBBS | Bachelor of Medicine and Bachelor of Surgery |
| 200 | MBT | Main Battle Tank |
| 201 | MCA | Monetary Compensatory Allowance / Master of Computer Application |
| 202 | MCC | Melbourne Cricket Club |
| 203 | MD | Doctor of Medicine |
| 204 | MFN | Most Favoured Nation |
| 205 | MI | Military Intelligence |
| 206 | MISA | Maintenance of Internal Security Act |
| 207 | MIT | Mechachusates Institute of Technology (USA) |
| 208 | MLA | Member of Legislative Assembly |
| 209 | MLC | Member of Legislative Council |
| 210 | MNC | Multi National Corporation |
| 211 | MRCP | Member of Royal College of Physicians |
| 212 | MRCS | Member of Royal College of Surgeons |
| 213 | MRTPC | Monopoly and Restrictive Trade Practices Commission |
| 214 | MODVAT | Modified Value Added Tax |
| 215 | NABARD | National Bank for Agricultural and Rural Development |
| 216 | NACO | National AIDS Control Organisation |
| 217 | NAEP | National Adult Education Programme |
| 218 | NAFED | National Agricultural and Marketing Federation |
| 219 | NAFTA | North American Free Trade Agreement |
| 220 | NAPP | Narora Atomic Power Plant |
| 221 | NASA | National Aeronautics and Space Administration (USA) |
| 222 | NASDAQ | National Association of Security Dealer’s Active Quotation |
| 223 | NASSCOM | National Association of Software & Service Companies |
| 224 | NATO | North Atlantic Treaty Organisation |
| 225 | NCW | National Commission for Women |
| 226 | NCCR | National Council for Civil Right |
| 227 | NCERT | National Council of Educational Research & Training |
| 228 | NDA | National Defence Academy |
| 229 | NDDB | National Dairy Development Board |
| 230 | NDF | National Defence Fund. |
| 231 | NEERI | National Environment Engineering Research Institute |
| 232 | NEFA | North-East Frontier Agency |
| 233 | NEPA | National Environment Protection Authority |
| 234 | NFDC | National Film Development Corporation |
| 235 | NFL | National Fertilizer Limited |
| 236 | NHRC | National Human Rights Commission |
| 237 | NICO | New Information and Communication Order |
| 238 | NIDC | National Industrial Development Corporation |
| 239 | NIIT | National Institute of Information Technology |
| 240 | NIMHANS | National Institute of Mental Health and Neuro-Sciences |
| 241 | NITIE | National Institute for Training in Industrial Engineering |
| 242 | NMDS | National Missile Defence System (US) |
| 243 | NMEP | National Malaria Eradication Programme |
| 244 | NOIDA | New Okhla Industrial Development Authority |
| 245 | NPC | National Productivity Council |
| 246 | NPP | National Population Policy |
| 247 | NPT | Nuclear Non-Proliferation Treaty |
| 248 | NRDC | National Research and Development Corporation |
| 249 | NREP | National Rural Employment Programme |
| 250 | NRI | Non Resident Indian |
| 251 | NSC | National Security Council |
| 252 | NSSO | National Sample Survey Organisation |
| 253 | NTC | National Textile Corporation |
| 254 | NTPC | National Thermal Power Corporation |
| 255 | OGL | Open General Licence |
| 256 | OIL | Oil India Limited |
| 257 | OK | All Correct |
| 258 | ONGC | Oil and Natural Gas Commission |
| 259 | OPEC | Organisation of Petroleum Exporting Countries |
| 260 | PCI | Press Council of India |
| 261 | PCS | Provincial Civil Services |
| 262 | Ph. D | Doctor of ‘Philosophy |
| 263 | PIN | Postal lndex Number |
| 264 | PLO | Palestine Liberation Organisation |
| 265 | PM | Post Meridian / Prime Minister |
| 266 | POTA | Prevention of Terrorism Act |
| 267 | PSLV | Polar. Satellite Launch Vehicle |
| 268 | PTI | Press Trust of India |
| 269 | PRO | Public Relations Officer |
| 270 | PTO | Please Turn Over |
| 271 | PVC | Poly Vinyl Chloride / Paramvir Chakra |
| 272 | PVSM | Param Vishisht Seva Medal |
| 273 | PWD | Public Work’s Department |
| 274 | PWG | People’s War Group |
| 275 | QED | Quod Erat Demonstrandum (Which was to be proved) |
| 276 | QEF | Quod Erat Faciendum (Which was to be done) |
| 277 | QEI | Quod Erat Inveniendum (Which was to be found) |
| 278 | QMG | Quarter Master General |
| 279 | RADAR | Radio Angle Direction and Range |
| 280 | RAW | Research and Analysis Wing |
| 281 | R & D | Research and Development |
| 282 | RBI | Reserve Bank of India |
| 283 | RCC | Reinforced Cement Concrete |
| 284 | RDX | Research Developed Explosive |
| 285 | RIMC | Rashtriya Indian Military College |
| 286 | RMS | Railway Mail Service |
| 287 | RLEGP | Rural Landless Employment Guarantee Programme |
| 288 | RNA | Ribonucleic Acid |
| 289 | RPM | Revolutions Per Minute |
| 290 | RSS | Rashtriya Swayamsevak Sangh |
| 291 | RTO | Regional Transport Officer |
| 292 | SAARC | South Asian Association for Regional Cooperation |
| 293 | SAC | Space Application Centre |
| 294 | SAFTA | South Asian Free Trade Agreement |
| 295 | SAI | Sports Authority of India |
| 296 | SAIL | Steel Authority of India Limited |
| 297 | SAPTA | South Asian Preferential Trade Arrangement |
| 298 | SARS | Severe Acute Respiratory Syndrome |
| 299 | SC | Security Council/Supreme Court |
| 300 | SCI | Shipping Corporation of India |
| 301 | SCOPE | Standing Conference of Public Enterprises |
| 302 | SCRA | Special Class Railway Apprentice |
| 303 | SDR | Special Drawing Rights |
| 304 | SEBI | Security Exchange Board of India |
| 305 | SGPC | Siromani Gurudwara Prabandhak Committee |
| 306 | SHAR | Shri Harikota Range |
| 307 | SIDBI | Small Industries Development Bank of India |
| 308 | SIS | Secret Intelligence Service (U.K) |
| 309 | SITA | Suppression of .Immoral Traffic in Women and Girls Act |
| 310 | SLV | Satellite Launch Vehicle |
| 311 | SPCA | Society for the Prevention of Cruelty of Animals |
| 312 | SPICMC | Society for the Promotion of Indian Classical music and culture |
| 313 | STARS | Satellite Tracking and Ranging Station |
| 314 | STD | Subscribers Trunk Dialing |
| 315 | STPI | Software Technology Parks of India |
| 316 | SWAPO | South West African People’s Organisation |
| 317 | TA | Travelling Aliowance / Territorial Anmy |
| 318 | TELCO | Tata Engineering and Locomotive Company |
| 319 | TELEX | Teleprinter Exchange |
| 320 | TISCO | Tata Iron and Steel Company Limited |
| 321 | TNT | Tri-nitro-toluene |
| 322 | TOEFL | Test of English as a Foreign Language |
| 323 | TRAI | Telecom Regulatory Authority of India |
| 324 | TRIPS | Trade Related Intellectual Property Rights |
| 325 | TTE | Travelling Ticket Examiner |
| 326 | TTFI | Table Tennis Federation of India |
| 327 | TWA | Trans World Airlines (USA) |
| 328 | UDC | Upper Division Clerk |
| 329 | UFO | Unidentified Flying Object |
| 330 | UGC | University Grants Commission |
| 331 | UHT | Ultra High Temperature |
| 332 | ULFA | United Liberation Front of Assam |
| 333 | UNASUR | Union of South American Nations (Spanish: Unión de Naciones Suramericanas) |
| 334 | UNCTAD | United Nations Conference on Trade and Development |
| 335 | UNDP | United Nations Development Programme |
| 336 | UNEF | United Nations Emergency Force |
| 337 | UNEP | United Nations Environment Programme |
| 338 | UNESCO | United Nations Economic Social and Cultural Organisation |
| 339 | UNFPA | United Nations for Population Activities |
| 340 | UNHCR | United Nations High Commission for Refugees |
| 341 | UNI | United News of India |
| 342 | UNICEF | United Nations International Children’s Emergency Fund |
| 343 | UNO | United Nations Organisation |
| 344 | UPS | Uninterrupted Power Supply |
| 345 | UPSC | Union Public Service Commission |
| 346 | USSR | Union of Soviet Socialist Republic |
| 347 | UTI | Unit Trust of India |
| 348 | VAT | Value Added Tax |
| 349 | VDIS | Voluntary Disclosure of Income Scheme |
| 350 | VC | Vice-Chancellor / Victoria Cross |
| 351 | VIP | Very Important Person |
| 352 | VPP | Value Payable Post |
| 353 | VRS | Voluntary Retirement Scheme |
| 354 | VSNL | Videsh Sanchar Nigam Limited |
| 355 | VSSC | Vikram Sarabhai Space Centre |
| 356 | WEF | World Economic Forum |
| 357 | WHO | World Health Organisation |
| 358 | WILL | Wireless in Local Loop |
| 359 | WMO | World Meteorological Organisation |
| 360 | WWF | World Wild Life Fund |
| 361 | WPI | Wholesale Price Index |
| 362 | WTO | World Trade Organisation |
| 363 | WWF | World Wild Life Fund for Nature |
| 364 | WWW | World Wide Web |
| 365 | YMCA | Young Men’s Christians Association |
| 366 | YWCA | Young Women’s Christians Association |
| 367 | ZBB | Zero Based Budgeting |
| 368 | ZSI | Zoological Survey of India |
Monday, 7 November 2011
Important Abbreviation (India)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment