State | Tiger Reserves | Year Estd. | # | Total Area (km2) | Management status | Remarks |
---|---|---|---|---|---|---|
Assam | Kaziranga Tiger Reserve | 2006 | 32 | 859 | very good | Good tiger density |
Assam | Manas Tiger Reserve | 1973-74 | 4 | 2840 | good | Poor tiger density, Recovering from prolonged disturbance due to Bodo unrest |
Assam | Nameri Tiger Reserve | 1999–2000 | 27 | 344 | satisfactory | Encroachment and tree cutting by locals |
Arunachal Pradesh | Namdapha Tiger Reserve | 1982-83 | 15 | 1985 | satisfactory | Low tiger density, Extremism , encroachment by Lisus |
Arunachal Pradesh | Pakhui Tiger Reserve | 1999–2000 | 26 | 862 | good | Good tiger density |
Andhra Pradesh | Nagarjunsagar-Srisailam Tiger Reserve | 1982-83 | 14 | 3568 | poor | Low tiger density Left wing extremism (Naxalite) |
Bihar | Valmiki Tiger Reserve | 1989-90 | 18 | 840 | satisfactory | Low tiger density extremism |
Chhattisgarh | Indravati Tiger Reserve | 1982-83 | 13 | 2799 | poor | Severely affected by Naxalites, Out of bounds |
Chhattisgarh | Guru Ghasidas National Park | 2010 (pro) | 51 | 2899 | satisfactory | Separated from Sanjay National Park in Madhya Pradesh |
Jharkhand | Palamau Tiger Reserve | 1973-74 | 6 | 1026 | Poor | Low tiger density, Left wing extremism |
Karnataka | Bandipur Tiger Reserve | 1973-74 | 1 | 866 | very good | Good tiger density |
Karnataka | Nagarhole (extension) Tiger Reserve | 1999–2000 | 37 | 643 | good | Good tiger density |
Karnataka | Bhadra Tiger Reserve | 1998-99 | 24 | 492 | very good | Low tiger density |
Kerala | Periyar Tiger Reserve | 1978-79 | 10 | 925 | very good | There are an estimated 53 tigers(2010) in the reserve. |
Tamil Nadu /Kerala | Annamalai Tiger Reserve | 2008-09 | 29 | 1019 | very good | Moderate tiger density |
Madhya Pradesh | Bandhavgarh Tiger Reserve | 1993-94 | 21 | 1162 | very good | Good tiger density |
Madhya Pradesh | Bori-Satpura Tiger Reserve | 1999–2000 | 28 | 1486 | very good | Poor tiger density |
Madhya Pradesh | Kanha Tiger Reserve | 1973-74 | 3 | 1945 | very good | Good tiger density |
Madhya Pradesh | Panna Tiger Reserve | 1994-95 | 22 | 542 | poor | Recovering from local extinction of tiger due to poaching. Dacoit infestation. |
Madhya Pradesh | Pench Tiger Reserve | 1992-93 | 19 | 758 | very good | Good tiger density |
Maharashtra | Melghat Tiger Reserve | 1973-74 | 5 | 1677 | good | Low tiger density |
Maharashtra | Pench Tiger Reserve | 1998-99 | 25 | 257 | good | Moderate tiger density |
Maharashtra | Tadoba-Andhari Tiger Reserve | 1993-94 | 20 | 620 | good | Moderate tiger density, High rate of man tiger conflicts |
Maharashtra | Sahyadri Tiger Reserve | 2008 | 39 | 569 | satisfactory | 9 tigers (2007) |
Mizoram | Dampa Tiger Reserve | 1994-95 | 23 | 5 00 | good | Low tiger density due to ecological reasons |
Orissa | Simlipal Tiger Reserve | 1973-74 | 8 | 2750 | poor | Iow tiger density, Left wing extremism |
Rajasthan | Ranthambhore Tiger Reserve | 1973-74 | 7 | 1334 | good | Good tiger density |
Rajasthan | Sariska Tiger Reserve | 1978-79 | 11 | 866 | poor | Recovering from local extinction of tiger due to poaching |
Tamil Nadu | Kalakad-Mundathurai Tiger Reserve | 1988-89 | 17 | 800 | very good | Low tiger density due to ecological reasons |
Tamil Nadu | Mudumalai National Park | 2007 | 36 | 321 | very good | Moderate tiger density |
Kerala | Parambikulam Tiger Reserve | 2010 | 38 | 391 | very good | Moderate tiger density |
Uttar Pradesh | Dudhwa Tiger Reserve | 1987-88 | 16 | 811 | good | Good tiger density, Poaching along borders |
Uttarakhand | Corbett Tiger Reserve | 1973-74 | 2 | 1316 | good | Good tiger density |
West Bengal | Buxa Tiger Reserve | 1982-83 | 12 | 759 | good | Low tiger density offences by jobless tea plantation workers |
West Bengal | Sunderbans Tiger Reserve | 1973-74 | 9 | 2585 | very good | Good tiger density |
Chhattisgarh | Udanti & Sitanadi Tiger Reserve | 2008-09 | 30 | 1580 | poor | Low tiger density |
Orissa | Satkosia Tiger Reserve | 2007 | 31 | 988 | poor | Low tiger density |
Chhattisgarh | Achanakmar Tiger Reserve | 2008 | 33 | 963 | satisfactory | Low tiger density |
Karnataka | Dandeli-Anashi Tiger Reserve | 2007 | 34 | 875 | satisfactory | Low tiger density |
Madhya Pradesh | Sanjay Dubri Tiger Reserve | 2008 | 35 | 831 | poor | Very low tiger density |
Karnataka | Bannerghatta tiger and lion reserve | 1978 | 104 | zoo | not a Project Tiger reserve | |
Tamil Nadu | Sathyamangalam Tiger Reserve (Pro) | 2010 (pro) | 47 | 524 | 46 tigers (2010) | |
Karnataka | Biligiri Rangaswamy Temple Wildlife Sanctuary | 2010 In-principle approval | 40 | 540 | 17 tigers (2005) | |
Karnataka | Kudremukh Tiger Reserve | 2011 In-principle approval | 41 | 360 | 20 tigers (2010) | |
Andhra Pradesh | Kawal Tiger Reserve | 2011 In-principle approval | 42 | 893 | 20 tigers (2010) | |
Maharashtra | Nagzira-Navegaon Tiger Reserve | 2011 (pro) | 48 | |||
Maharashtra | Bhor Tiger Reserve | 2011 pro) | 49 | |||
Uttar Pradesh | Pilibhit Tiger Reserve | 2010 In-principle approval | 43 | 1089 | ||
Orissa | Sunabeda Tiger Reserve | 2010 In-principle approval | 44 | 856 | ||
Madhya Pradesh | Ratapani Tiger Reserve | 2010 In-principle approval | 45 | 674 | ||
Goa | Mhadei Tiger Reserve | 2011 (pro) | 52 | |||
Uttar Pradesh | Suhelwa Tiger Reserve | 2010 (pro) | 50 | |||
Rajasthan | Mukundara Hills Tiger Reserve | 2011 In-principle approval | 46 |
Saturday, 17 December 2011
List of Tiger Reserves in India
Subscribe to:
Posts (Atom)