State or UT | Administrative Capital | Legislative Capital | Judiciary Head Quarters | Year of Establishment | Former Capital |
— | 1956 | — | |||
1956 | |||||
1972 | — | ||||
1975 | Shillong(1874-1972) | ||||
1912 | — | ||||
— | 1966 | — | |||
2000 | — | ||||
— | 1941 | — | |||
— | 1987 | — | |||
1952 | — | ||||
1961 | — | ||||
1970 | Ahmedabad (1960-1970) | ||||
1966 | — | ||||
1948 | — | ||||
[[]] | 1948 | — | |||
2000 | — | ||||
1956 | |||||
1956 | |||||
— | 1956 | — | |||
1956 | Nagpur (1861-1956) | ||||
1818 1960 | — | ||||
1947 | — | ||||
1970 | — | ||||
1972 | — | ||||
1963 | — | ||||
1948 | Cuttack (1936-1948) | ||||
1954 | — | ||||
1966 | |||||
1948 | — | ||||
1975 | — | ||||
1688 | — | ||||
1956 | — | ||||
1937 | — | ||||
2000 | — | ||||
1947 | — | ||||
2001 |
Monday, 10 October 2011
INDIA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment