S. NO. | Name of States | Chief Minister | Governor |
1 | Andaman & Nicobar | Lt. Gen. (Retd.) Bhopinder Singh, PVSM, AVSM | |
2 | Andhra Pradesh | Nallari Kiran Kumar Reddy | Shri. E. S. L. Narasimhan |
3 | Arunachal Pradesh | Shri Jarbom Gamlin | General (Rtd.) J.J. Singh |
4 | Assam | Shri Tarun Gogoi | Shri. Janaki Ballav Pattanaik |
5 | Bihar | Shri Nitish Kumar | Sh Devanand Konwar |
6 | Chandigarh | Shri Shivraj V. Patil | |
7 | Chhattisgarh | Dr. Raman Singh | Shri Shekhar Dutt |
8 | Goa | Shri Digambar Kamat | K. Sankaranarayanan |
9 | Gujarat | Shri Narendra Modi | Dr. Kamla Beniwal |
10 | Haryana | Shri Bhupinder Singh Hooda | Shri Jagannath Pahadia |
11 | Himachal Pradesh | Prof. Prem Kumar Dhumal | Urmila Singh |
12 | Jammu Kashmir | Omar Abdullah | Sh. N. N. Vohra |
13 | Jharkhand | Arjun Munda | Dr. Syed Ahmed |
14 | Karnataka | Shri D V Sadananda Gowda | Shri H R Bhardwaj |
15 | Kerala | Shri Oommen Chandy | M. O. Hasan Farook Maricar |
16 | Madhya Pradesh | Shri Shivraj Singh Chouhan | Ram Naresh Yadav |
17 | Maharashtra | Shri Prithviraj Chavan | K. Sankaranarayanan |
18 | Manipur | Shri Okram Ibobi Singh | Sh. Gurbachan Jagat |
19 | Meghalaya | Mukul Sangma | Sh. Ranjit Shekhar Mooshahary |
20 | Mizoram | Lal Thanhawla | Shri Vakkom Purushothaman |
21 | Nagaland | Shri Neiphiu Rio | Shri Nikhil Kumar |
22 | New Delhi | Smt Sheila Dikshit | Mr. Tejendra Khanna |
23 | Orissa | Sh. Naveen Patnaik | Shri Murlidhar Chandrakant Bhandare |
24 | Puducherry | Shri N. Rangasamy | Sh. Iqbal Singh |
25 | Punjab | Shri Parkash Singh Badal | Shri Shivraj Patil |
26 | Rajasthan | Shri Ashok Gehlot | Shri Shivraj Patil |
27 | Sikkim | Shri Pawan Chamling | Sh. Balmiki Prasad Singh |
28 | Tamil Nadu | Sushree J. Jayalalithaa | Konijeti Rosaiah |
29 | Tripura | Shri Manik Sarkar | Dr. D Y Patil |
30 | Uttar Pradesh | Kumari Mayawati | Shri B L Joshi |
31 | Uttarakhand | Bhuwan Chandra Khanduri | Smt. Margaret Alva |
32 | West Bengal | Km. Mamata Banerjee | Shri M. K Narayanan |
33 | Dadra and Nagar Haveli | U.T. | Shri Satya Gopal |
34 | Daman and Diu | U.T. | Shri Satya Gopal |
35 | Lakshadweep | Shri B V Selvarj (Administrator) | Shri J.K. Dadoo |
Friday, 14 October 2011
Chief Ministers & Governors of Indian States & UT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment