ISRO's headquarters is located at Antariksh Bhavan in Bangalore.
Present Chairman: Dr. K. Radhakrishnan(2009-
Former Chaimans:
Shri G.Madhavan Nair(2003-2009)
Dr. K Kasturirangan (1994-2003) Indian space programme driven by vision of
Prof. U.R Rao (1984-1994) Dr VIKRAM SARABHAI
Prof. Satish Dhawan (1972-1984) considered as the father of Indian Space Programme
Shri G.Madhavan Nair(2003-2009)
Dr. K Kasturirangan (1994-2003) Indian space programme driven by vision of
Prof. U.R Rao (1984-1994) Dr VIKRAM SARABHAI
Prof. Satish Dhawan (1972-1984) considered as the father of Indian Space Programme
Prof. M G K Menon (1972Jan – 1972sep)
Dr.Vikram Sarabhai (1963-1972)
CENTRES:
Research facilities
Facility | Location | Description |
Solar planetary physics, infrared astronomy, geo-cosmo physics, plasma physics, astrophysics, archaeology, and hydrology are some of the branches of study at this institute.An observatory at Udaipur also falls under the control of this institution. | ||
Research & Development in the field of semiconductor technology, micro-electromechanical systems and process technologies relating to semiconductor processing. | ||
The NARL carries out fundamental and applied research in Atmospheric and Space Sciences. | ||
RRI carries out research in selected areas of physics, such as astrophysics and astronomy. | ||
The SAC deals with the various aspects of practical use of space technology. Among the fields of research at the SAC are geodesy, satellite based telecommunications, surveying, remote sensing, meteorology, environment monitoring etc.The SEC additionally operates the Delhi Earth Station. | ||
North Eastern-Space Applications Center | Providing developmental support to North East by undertaking specific application projects using remote sensing, GIS, satellite communication and conducting space science research. |
Test facilities
Facility | Location | Description |
Bangalore, Thiruvananthapuram, and Nagercoil |
Construction and launch facilities
Facility | Location | Description |
The venue of eight successful spacecraft projects is also one of the main satellite technology bases of ISRO. The facility serves as a venue for implementing indigenous spacecraft in India. The satellites Ayrabhata, Bhaskara, APPLE, and IRS-1A were constructed at this site, and the IRS and INSAT satellite series are presently under development here. | ||
The Unit of ISRO responsible for the development of attitude sensors for all satellites. The high precision optics for all cameras and payloads in all ISRO satellites including Chandrayaan-1 are developed at this laboratory. Located at Peenya Industrial Estate, Bangalore. | ||
With multiple sub-sites the Sriharikota island facility acts as a launching site for India's satellites. The Sriharikota facility is also the main launch base for India's sounding rockets.The centre is also home to India's largest Solid Propellant Space Booster Plant (SPROB) and houses the Static Test and Evaluation Complex (STEX) | ||
The largest ISRO base is also the main technical centre and the venue of development of the SLV-3, ASLV, and PSLV series. The base supports India's Thumba Equatorial Rocket Launching Station and the Rohini Sounding Rocket program. This facility is also developing the GSLV series. | ||
TERLS is used to launch sounding rockets. |
Tracking and control facilities
Facility | Location | Description |
This network receives, processes, archives and distributes the spacecraft health data and payload data in real time. It can track and monitor satellites up to very large distances, even beyond the Moon. | ||
The NRSC applies remote sensing to manage natural resources and study aerial surveying. With centres at Balanagar and Shadnagar it also has training facilities at Dehradun in form of the Indian Institute of Remote Sensing. | ||
Software development, ground operations, Tracking Telemetry and Command (TTC), and support is provided by this institution. ISTRAC has Tracking stations throughout the country and all over the world in Port Louis (Mauritius), Bearslake (Russia), Biak (Indonesia) and Brunei. | ||
Human resource development
Facility | Location | Description |
Indian Institute of Remote Sensing (IIRS) under National Remote Sensing Centre, Department of Space, Govt. of India is a premier training and educational institute set up for developing trained professional in the field of Remote Sensing, Geoinformatics and GPS Technology for Natural Resources, Environmental and Disaster Management. | ||
The institute offers undergraduate and graduate courses in Aerospace engineering, Avionics and Physical Sciences. The students of first batch of IIST were inducted into different ISRO centres by end of July 2011. | ||
Development and Educational Communication Unit |
Commercial wing
Facility | Location | Description |
Bangalore |
Other facilities include:
- Balasore Rocket Launching Station (BRLS) – Orissa
- INSAT Master Control Facility (IMCF) – Bhopal
- ISRO Inertial Systems Unit (IISU) – Thiruvananthapuram
- Indian Regional Navigational Satellite System (IRNSS)
- Aerospace Command of India (ACI)
- Indian National Committee for Space Research (INCOSPAR)
- Inter University Centre for Astronomy and Astrophysics (IUCAA)
- Indian Department of Space (IDS)
- Indian Space Science Data Centre (ISSDC)
- Spacecraft Control Centre (SCC)
- Regional Remote Sensing Service Centres (RRSSC)
- Development and Educational Communication Unit (DECU)